HomeTel Long Distance is affordably priced so you can call friends and family residing outside your “local calling area” and across the country. We recognize your calling needs are as individual as you are and we offer a variety of plans to give you the best rate and service to fit your needs. Have questions? Just ask us and we’ll work with you to determine which calling plan is the best option for you.
Select 1 of our Anytime Plans. Some plans are priced as low as 2¢ per minute.
Calling Plans
7¢ per minute. No minimum monthly charge.
100 minutes of long distance calling for just $4 per month
250 minutes of long distance calling for just $6 per month
500 minutes of long distance calling for just $10 per month
1000 minutes of long distance calling for just $25 per month
2000 shared minutes. Requires a minimum of 2 business lines. Subscribed minutes are shared between all lines.
3000 shared minutes. Requires a minimum of 2 business lines. Subscribed minutes are shared between all lines.
Assumes direct-dialed calls within the continental United States. Plan overages are only 6 cents per minute. International calls will vary. See below for international rates.
Alaska | $0.16 |
Guam | $0.14 |
Hawaii | $0.11 |
Northern Mariana Island | $0.16 |
Puerto Rico | $0.14 |
United States Virgin Islands | $0.11 |
Country | Price |
---|---|
Aeromobile | $ 3.96 |
Afghanistan | $ 0.25 |
Afghanistan Mobile | $ 0.29 |
Albania | $ 0.16 |
Albania Mobile | $ 0.37 |
Algeria | $ 0.12 |
Algeria Mobile | $ 0.39 |
Andorra | $ 0.09 |
Andorra Mobile | $ 0.28 |
Angola | $ 0.15 |
Angola Mobile | $ 0.16 |
Anguilla | $ 0.26 |
Anguilla Mobile | $ 0.26 |
Antarctica (Casey) Fixed & Mobile | $ 1.45 |
Antarctica (Scott) Fixed & Mobile | $ 1.45 |
Antigua & Barbuda | $ 0.28 |
Antigua & Barbuda Mobile | $ 0.28 |
Argentina | $ 0.09 |
Argentina Mobile | $ 0.27 |
Armenia | $ 0.16 |
Armenia Mobile | $ 0.23 |
Aruba | $ 0.14 |
Aruba Mobile | $ 0.25 |
Ascension Island | $ 1.39 |
Australia | $ 0.09 |
Australia Mobile | $ 0.14 |
Austria | $ 0.08 |
Austria Mobile | $ 0.10 |
Azerbaijan | $ 0.26 |
Azerbaijan Mobile | $ 0.38 |
Bahamas Fixed & Mobile | $ 0.24 |
Bahrain | $ 0.10 |
Bahrain Mobile | $ 0.13 |
Bangladesh | $ 0.11 |
Bangladesh Mobile | $ 0.11 |
Barbados | $ 0.25 |
Barbados Mobile | $ 0.25 |
Belarus | $ 0.29 |
Belarus Mobile | $ 0.32 |
Belgium | $ 0.08 |
Belgium Mobile | $ 0.11 |
Belize | $ 0.26 |
Belize Mobile | $ 0.27 |
Benin | $ 0.26 |
Benin Mobile | $ 0.26 |
Bermuda Fixed & Mobile | $ 0.10 |
Bhutan Fixed & Mobile | $ 0.21 |
Bolivia | $ 0.18 |
Bolivia Mobile | $ 0.13 |
Bosnia-Herzegovina | $ 0.18 |
Bosnia-Herzegovina Mobile | $ 0.17 |
Botswana | $ 0.13 |
Botswana Mobile | $ 0.26 |
Brazil | $ 0.10 |
Brazil Mobile | $ 0.31 |
British Virgin Islands | $ 0.26 |
British Virgin Islands Mobile | $ 0.26 |
Brunei | $ 0.10 |
Brunei Mobile | $ 0.10 |
Bulgaria | $ 0.11 |
Bulgaria Mobile | $ 0.39 |
Burkina Faso | $ 0.29 |
Burkina Faso Mobile | $ 0.39 |
Burundi Fixed & Mobile | $ 0.22 |
Cambodia Fixed & Mobile | $ 0.10 |
Cameroon | $ 0.21 |
Cameroon Mobile | $ 0.27 |
Canada Fixed & Mobile | $ 0.05 |
Cape Verde Islands | $ 0.22 |
Cape Verde Islands Mobile | $ 0.31 |
Cayman Islands | $ 0.21 |
Cayman Islands Mobile | $ 0.21 |
Central African Rep Fixed & Mobile | $ 0.40 |
Chad Republic | $ 0.30 |
Chad Republic Mobile | $ 0.34 |
Chile | $ 0.09 |
Chile Mobile | $ 0.25 |
China Fixed & Mobile | $ 0.08 |
Christmas Island Fixed & Mobile | $ 1.45 |
Cocos Island Fixed & Mobile | $ 1.45 |
Colombia | $ 0.22 |
Colombia Mobile | $ 0.10 |
Comoros Fixed & Mobile | $ 0.47 |
Congo Fixed & Mobile | $ 0.39 |
Cook Islands Fixed & Mobile | $ 0.73 |
Costa Rica | $ 0.08 |
Costa Rica Mobile | $ 0.11 |
Croatia | $ 0.08 |
Croatia Mobile | $ 0.34 |
Cuba Fixed & Mobile | $ 0.93 |
Cyprus | $ 0.08 |
Cyprus Mobile | $ 0.15 |
Czech Republic | $ 0.09 |
Czech Republic Mobile | $ 0.14 |
Democratic Rep of Congo | $ 0.48 |
Democratic Rep of Congo Mobile | $ 0.31 |
Denmark | $ 0.08 |
Denmark Mobile | $ 0.13 |
Diego Garcia Fixed & mobile | $ 1.16 |
Djibouti Fixed & Mobile | $ 0.37 |
Dominica Fixed & Mobile | $ 0.25 |
Dominican Republic Fixed & Mobile | $ 0.14 |
East Timor | $ 1.53 |
Ecuador Fixed & Mobile | $ 0.17 |
Egypt | $ 0.15 |
Egypt Mobile | $ 0.16 |
El Salvador | $ 0.18 |
El Salvador Mobile | $ 0.21 |
Equatorial Guinea Fixed & Mobile | $ 0.27 |
Eritrea Fixed & Mobile | $ 0.29 |
Estonia | $ 0.08 |
Estonia Mobile | $ 0.16 |
Ethiopia | $ 0.29 |
Ethiopia Mobile | $ 0.33 |
Falkland Islands Fixed & Mobile | $ 1.02 |
Faeroe Islands Fixed & Mobile | $ 0.27 |
Federated States of Micronesia Fixed & Mobile | $ 0.27 |
Fiji Islands Fixed & Mobile | $ 0.31 |
Finland | $ 0.11 |
Finland Mobile | $ 0.13 |
France | $ 0.07 |
France Mobile | $ 0.09 |
French Antilles | $ 0.09 |
French Antilles Mobile | $ 0.19 |
French Guiana | $ 0.09 |
French Guiana Mobile | $ 0.20 |
French Polynesia | $ 0.22 |
French Polynesia Mobile | $ 0.31 |
Gabon Fixed & Mobile | $ 0.41 |
Gambia Fixed & Mobile | $ 0.50 |
Georgia | $ 0.13 |
Georgia Mobile | $ 0.20 |
Germany | $ 0.08 |
Germany Mobile | $ 0.12 |
Ghana Fixed & Mobile | $ 0.28 |
Gibraltar | $ 0.10 |
Gibraltar Mobile | $ 0.30 |
Greece | $ 0.08 |
Greece Mobile | $ 0.14 |
Greenland | $ 0.61 |
Greenland Mobile | $ 0.70 |
Grenada Fixed & Mobile | $ 0.27 |
Guadeloupe | $ 0.09 |
Guadeloupe Mobile | $ 0.19 |
Guantanamo Bay Fixed & Mobile | $ 1.06 |
Guatemala | $ 0.13 |
Guatemala Mobile | $ 0.19 |
Guinea | $ 0.48 |
Guinea Mobile | $ 0.42 |
Guinea-Bissau | $ 0.36 |
Guinea-Bissau Mobile | $ 0.44 |
Guyana | $ 0.27 |
Guyana Mobile | $ 0.30 |
Haiti | $ 0.34 |
Haiti Mobile | $ 0.33 |
Honduras | $ 0.16 |
Honduras Mobile | $ 0.17 |
Hong Kong Fixed & Mobile | $ 0.08 |
Hungary | $ 0.07 |
Hungary Mobile | $ 0.12 |
Iceland | $ 0.08 |
Iceland Mobile | $ 0.14 |
India | $ 0.08 |
India Mobile | $ 0.18 |
Indonesia Fixed & Mobile | $ 0.14 |
INMARSAT A | $ 3.40 |
INMARSAT B | $ 5.57 |
INMARSAT M | $ 1.38 |
Iran | $ 0.13 |
Iran Mobile | $ 0.16 |
Iraq | $ 0.14 |
Iraq Mobile | $ 0.18 |
Ireland | $ 0.08 |
Ireland Mobile | $ 0.13 |
Israel | $ 0.08 |
Israel Mobile | $ 0.09 |
Italy | $ 0.08 |
Italy Mobile | $ 0.15 |
Ivory Coast | $ 0.28 |
Ivory Coast Mobile | $ 0.35 |
Jamaica Fixed & Mobile | $ 0.28 |
Japan | $ 0.09 |
Japan Mobile | $ 0.17 |
Jordan | $ 0.15 |
Jordan Mobile | $ 0.18 |
Kazakhstan | $ 0.11 |
Kazakhstan Mobile | $ 0.16 |
Kenya | $ 0.15 |
Kenya Mobile | $ 0.17 |
Kiribati Fixed & Mobile | $ 1.34 |
Korea – South | $ 0.08 |
Korea – South Mobile | $ 0.10 |
Korea – North Fixed & Mobile | $ 0.83 |
Kuwait Fixed & Mobile | $ 0.17 |
Kyrgystan | $ 0.20 |
Kyrgystan Mobile | $ 0.19 |
Laos Fixed & Mobile | $ 0.10 |
Latvia | $ 0.09 |
Latvia Mobile | $ 0.14 |
Lebanon | $ 0.15 |
Lebanon Mobile | $ 0.24 |
Lesotho | $ 0.25 |
Lesotho Mobile | $ 0.29 |
Liberia | $ 0.40 |
Liberia Mobile | $ 0.42 |
Libya | $ 0.27 |
Libya Mobile | $ 0.36 |
Liechtenstein | $ 0.14 |
Liechtenstein Mobile | $ 0.66 |
Lithuania | $ 0.09 |
Lithuania Mobile | $ 0.14 |
Luxembourg | $ 0.08 |
Luxembourg Mobile | $ 0.19 |
Macau Fixed & Mobile | $ 0.10 |
Macedonia | $ 0.18 |
Macedonia Mobile | $ 0.39 |
Madagascar | $ 0.44 |
Madagascar Mobile | $ 0.47 |
Malawi Fixed & Mobile | $ 0.14 |
Malaysia | $ 0.09 |
Malaysia Mobile | $ 0.10 |
Maldives | $ 0.75 |
Maldives Mobile | $ 0.76 |
Mali Republic | $ 0.27 |
Mali Republic Mobile | $ 0.34 |
Malta | $ 0.08 |
Malta Mobile | $ 0.18 |
Marshall Islands Fixed & Mobile | $ 0.29 |
Mauritania Fixed & Mobile | $ 0.62 |
Mauritius Fixed & Mobile | $ 0.21 |
Mayotte Island | $ 0.23 |
Mayotte Island Mobile | $ 0.33 |
Mexico | $ 0.11 |
Mexico Mobile | $ 0.24 |
Moldova | $ 0.20 |
Moldova Mobile | $ 0.31 |
Monaco | $ 0.13 |
Monaco Mobile | $ 0.35 |
Mongolia | $ 0.11 |
Mongolia Mobile | $ 0.12 |
Montenegro | $ 0.21 |
Montenegro Mobile | $ 0.38 |
Montserrat Fixed & Mobile | $ 0.21 |
Morocco | $ 0.08 |
Morocco Mobile | $ 0.43 |
Mozambique | $ 0.14 |
Mozambique Mobile | $ 0.16 |
Myanmar Fixed & Mobile | $ 0.34 |
Namibia | $ 0.12 |
Namibia Mobile | $ 0.19 |
Nauru Fixed & Mobile | $ 1.01 |
Nepal Fixed & Mobile | $ 0.17 |
Netherlands | $ 0.08 |
Netherlands Mobile | $ 0.11 |
Netherlands Antilles | $ 0.17 |
Netherlands Antilles Mobile | $ 0.17 |
New Caledonia Fixed & Mobile | $ 0.27 |
New Zealand | $ 0.08 |
New Zealand Mobile | $ 0.11 |
Nicaragua | $ 0.18 |
Nicaragua Mobile | $ 0.27 |
Niger Republic Fixed & Mobile | $ 0.28 |
Nigeria | $ 0.17 |
Nigeria Mobile | $ 0.18 |
Niue Island Fixed & Mobile | $ 2.11 |
Norfolk Island Fixed & Mobile | $ 1.45 |
Norway | $ 0.08 |
Norway Mobile | $ 0.15 |
Oman | $ 0.16 |
Oman Mobile | $ 0.32 |
Pakistan Fixed & Mobile | $ 0.09 |
Palau Republic | $ 0.27 |
Palau Republic Mobile | $ 0.46 |
Palestine Fixed & Mobile | $ 0.21 |
Panama | $ 0.12 |
Panama Mobile | $ 0.18 |
Papua New Guinea Fixed & Mobile | $ 1.41 |
Paraguay | $ 0.10 |
Paraguay Mobile | $ 0.18 |
Peru | $ 0.08 |
Peru Mobile | $ 0.15 |
Philippines | $ 0.17 |
Philippines Mobile | $ 0.18 |
Poland | $ 0.08 |
Poland Mobile | $ 0.13 |
Portugal | $ 0.08 |
Portugal Mobile | $ 0.11 |
Qatar | $ 0.20 |
Qatar Mobile | $ 0.24 |
Reunion Island Mobile | $ 0.29 |
Romania | $ 0.08 |
Romania Mobile | $ 0.13 |
Russia | $ 0.08 |
Russia Mobile | $ 0.12 |
Rwanda Fixed & Mobile | $ 0.34 |
San Marino Fixed & Mobile | $ 1.12 |
Sao Tome Fixed & Mobile | $ 0.90 |
Saudi Arabia | $ 0.14 |
Saudi Arabia Mobile | $ 0.18 |
Senegal | $ 0.49 |
Senegal Mobile | $ 0.48 |
Serbia | $ 0.17 |
Serbia Mobile | $ 0.39 |
Seychelles Islands Fixed & Mobile | $ 0.32 |
Sierra Leone Fixed & Mobile | $ 0.46 |
Singapore Fixed & Mobile | $ 0.08 |
Slovakia | $ 0.09 |
Slovakia Mobile | $ 0.18 |
Slovenia | $ 0.08 |
Slovenia Mobile | $ 0.13 |
Soloman Islands Fixed & Mobile | $ 0.93 |
Somalia Fixed & Mobile | $ 0.55 |
South Africa | $ 0.10 |
South Africa Mobile | $ 0.22 |
Spain | $ 0.08 |
Spain Mobile | $ 0.12 |
Sri Lanka | $ 0.17 |
Sri Lanka Mobile | $ 0.18 |
St Helena Fixed & Mobile | $ 1.60 |
St Kitts & Nevis Fixed & Mobile | $ 0.28 |
St Lucia Fixed & Mobile | $ 0.27 |
St Pierre & Miquelon | $ 0.29 |
St Pierre & Miquelon Mobile | $ 0.42 |
St Vincent & Grenadines Fixed & Mobile | $ 0.27 |
Sudan Fixed & Mobile | $ 0.19 |
Suriname | $ 0.18 |
Suriname Mobile | $ 0.22 |
Swaziland | $ 0.11 |
Swaziland Mobile | $ 0.22 |
Sweden | $ 0.07 |
Sweden Mobile | $ 0.10 |
Switzerland | $ 0.08 |
Switzerland Mobile | $ 0.16 |
Syria | $ 0.16 |
Syria Mobile | $ 0.21 |
Taiwan | $ 0.09 |
Taiwan Mobile | $ 0.16 |
Tajikistan Fixed & Mobile | $ 0.23 |
Tanzania Fixed & Mobile | $ 0.30 |
Thailand | $ 0.08 |
Thailand Mobile | $ 0.10 |
Togo Fixed & Mobile | $ 0.48 |
Tonga Islands Fixed & Mobile | $ 0.42 |
Trinidad & Tobago Fixed & Mobile | $ 0.25 |
Tunisia Fixed & Mobile | $ 0.45 |
Turkey | $ 0.08 |
Turkey Mobile | $ 0.22 |
Turkmenistan Fixed & Mobile | $ 0.18 |
Turks & Caicos Islands Fixed & Mobile | $ 0.27 |
Tuvalu Fixed & Mobile | $ 1.08 |
Uganda | $ 0.16 |
Uganda Mobile | $ 0.18 |
Ukraine | $ 0.15 |
Ukraine Mobile | $ 0.24 |
United Arab Emirates Fixed & Mobile | $ 0.21 |
United Kingdom | $ 0.07 |
United Kingdom Mobile | $ 0.10 |
Uruguay | $ 0.11 |
Uruguay Mobile | $ 0.23 |
Uzbekistan Fixed & Mobile | $ 0.13 |
Vanuatu Fixed & Mobile | $ 0.54 |
Venezuela | $ 0.10 |
Venezuela Mobile | $ 0.29 |
Vietnam | $ 0.08 |
Vietnam Mobile | $ 0.10 |
Wallis & Fortuna Fixed & Mobile | $ 1.11 |
Western Samoa | $ 0.45 |
Western Samoa Fixed & Mobile | $ 0.49 |
Yemen Fixed & Mobile | $ 0.20 |
Zambia | $ 0.12 |
Zambia Mobile | $ 0.20 |
Zimbabwe | $ 0.15 |
Zimbabwe Mobile | $ 0.29 |
12¢ per minute. Assumes calls are initiated within the continental United States.